Audio and video technology
Teachers can use modern audio and video technology at centrally managed course rooms of the University of Vienna. The ZID is responsible for installing and operating this technology.
Servicedesk forms Audio- und Videotechnik (audio and video technology, in German)
Using the equipment
The audio and video facilities at centrally managed course rooms can be controlled using panels:
- Switching the projector on and off
- Selecting sources
- Setting the volume of source devices, such as stationary PCs, laptops or microphones
Depending on the course room, these are:
- Push-button panels at smaller course rooms: user guide push-button panels
- Touch panels at larger course rooms: user guide touch panels
Using your own laptop
Every centrally managed course room is equipped with a HDMI port and a VGA port as well as a HDMI and VGA cable to connect personal laptops to the system. If your laptop does not have an HDMI or VGA port, please bring along the specific adapter required for your device.
If you cannot find the HDMI or VGA cable, please contact the lecture hall support. You can find the contact details on the desk in the course room, or in the list of locations.
Notes
- For technical reasons, the presentation mode in PowerPoint is unfortunately not available on the presenter’s PC. If you need this mode, please bring a laptop with you.
- The ZID always strives to provide the most recent hardware. The most recent generation of PCs does not have a built-in DVD or BluRay drive. If you would like to play a DVD, CD or BD in class, the lecture hall support can provide an external USB drive. You can find the relevant contact details on the desk in the course room, or in the list of locations.
- 7 Zip Version 24
- Adobe Creative Cloud All Apps (e. g. Acrobat, Illustrator, InDesign, Photoshop)
- AutoCAD Classroom Version 2024 (only location: Franz-Klein-Gasse 1, 4th floor)
- Citavi 7
- Cran R 4
- DOSBox (only location: Oskar-Morgenstern-Platz 1)
- EndNote 21
- FileZilla 3
- GeoGebra 6
- Gimp 3
- Inkscape 1
- IrfanView 4
- KompoZer 0
- LibreOffice 25
- Mathematica classroom Version 14
- MatLab 2024 (only location: Oskar-Morgenstern-Platz 1 and University of Vienna Biology Building, Djerassiplatz 1)
- MAXQDA 24
- Mendeley 1 (only location: Neues Institutsgebäude, 6th floor)
- Microsoft Office 365
- MikTex 24
- Mozilla Firefox ESR CE
- Mozilla Thunderbird CE
- Notepad++ 8
- NVDA ScreenReader v.2024
- Octave 9 (only locations: Auf der Schmelz 6a, 2nd floor; Oskar-Morgenstern-Platz 1)
- PsychoPy 2024 (only location: Neues Institutsgebäude, 6th floor)
- PuTTY 0
- PyCharm (only location: Oskar-Morgenstern-Platz 1)
- Python 3 (only locations: Oskar-Morgenstern-Platz 1; Neues Institutsgebäude, 6th floor)
- QGIS 3
- RStudio 2024
- SPSS Amos 30
- SPSS Statistics 30
- STATA SE 18 (only location: Neues Institutsgebäude, ground floor)
- Sumatra PDF 3
- TEXnicCenter 2
- VideoLAN VLC Media Player 3
- Virtual Box 7 (only location: Oskar-Morgenstern-Platz 1)
- Winshell 4 (only location: Oskar-Morgenstern-Platz 1)
Microphone and speech intelligibility
The following rooms are equipped with a handheld microphone and a headset microphone to improve speech intelligibility:
- Larger centrally managed course rooms (for 50 people and more)
- Rooms equipped with facilities for persons with a hearing impairment
- Rooms in which lectures can be recorded via u:stream
The available microphones are tuned to the specific room and system.
The system does not support microphones you bring along, as you cannot connect them to the system. Please do not replace the existing headset microphone with a microphone you brought along. In most cases, the resulting sound quality is inferior.
If the speech intelligibility is not ideal, please contact the lecture hall support or use the Servicedesk form Audio- und Videotechnik (in German, audio and video technology).
Recording courses – u:stream
For information about the lecture halls equipped with streaming equipment, please go to the website Recording courses – u:stream.
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Audimax | 750 | Yes | Hörsaalbetreuung: +43-664-8175858 Portier: +43-1-4277-12881 bzw. +43-664-8175858 |
| Prominentenzimmer | 50 | No | |
| Elise-Richter-Saal | 70 | No | |
| Hörsaal BIG | 190 | Yes | |
| Hörsaal 1 | 100 | Yes | |
| Hörsaal 2 | 70 | Yes | |
| Hörsaal 3 | 88 | Yes | |
| Hörsaal 5 | 97 | Yes | |
| Hörsaal 6 | 98 | Yes | |
| Hörsaal 7 | 140 | Yes | |
| Hörsaal 16 | 80 | Yes | |
| Hörsaal 21 | 140 | Yes | |
| Hörsaal 29 | 30 | No | |
| Hörsaal 30 | 60 | Yes | |
| Hörsaal 31 | 130 | No | |
| Hörsaal 32 | 130 | No | |
| Hörsaal 33 | 240 | Yes | |
| Hörsaal 34 | 100 | No | |
| Hörsaal 41 | 140 | Yes | |
| Hörsaal 42 | 100 | No | |
| Hörsaal 50 | 150 | No | |
| Seminarraum 1 | 45 | Yes | |
| Seminarraum 2 | 45 | Yes | |
| Seminarraum 3 | 45 | Yes | |
| Seminarraum 4 | 45 | Yes | |
| Seminarraum 5 | 45 | Yes | |
| Seminarraum 6 | 45 | Yes | |
| Seminarraum 7 | 42 | Yes | |
| Seminarraum 8 | 42 | Yes | |
| Seminarraum 9 | 14 | No | |
| Seminarraum 10 | 14 | No |
| Room | Seating (persons) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Hörsaal I | 396 | Yes | Portier: +43-1-4277-12883 bzw. +43-664-8175304 |
| Hörsaal II | 120 | Yes | |
| Hörsaal III | 120 | Yes |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Seminarraum E06 | 25 | No | Hörsaalbetreuung von Standort UBB St. Marx: +43-664-8176693 Portier von Standort UBB St. Marx: +43-1-4277-12886 bzw. +43-664-8176664 |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Hörsaal 1 | 120 | No | Hörsaalbetreuung: +43-664-8175858 Portier: +43-1-4277-54100 |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Hörsaal 1 | 394 | Yes | Hörsaalbetreuung: +43-664-8176693 Portier: +43-1-4277-12886 bzw. +43-664-8176664 |
| Hörsaal 2 | 299 | Yes | |
| Hörsaal 3 | 24 | Yes | |
| Seminarraum 1.1 | 24 | Yes | |
| Seminarraum 1.2 | 24 | Yes | |
| Seminarraum 1.3 | 24 | Yes | |
| Seminarraum 1.4 | 40 | Yes | |
| Seminarraum 1.5 | 40 | Yes | |
| Seminarraum 1.6 | 39 | Yes | |
| Seminarraum 1.7 | 40 | Yes | |
| Seminarraum 1.8 | 25 | Yes | |
| Seminarraum 2.1 | 40 | Yes | |
| Seminarraum 3.1 | 40 | Yes | |
| Seminarraum 4.1 | 40 | Yes | |
| Seminarraum 5.1 | 40 | Yes | |
| Übungsraum 1.1 | 59 | Yes | |
| Übungsraum 1.2 | 64 | Yes | |
| Übungsraum 1.3 | 29 | Yes | |
| Übungsraum 1.4 | 27 | Yes | |
| Übungsraum 1.5 | 62 | Yes | |
| Übungsraum 1.6 | 60 | Yes | |
| Übungsraum 1.7 | 27 | Yes | |
| Übungsraum 1.8 | 27 | Yes |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Hörsaal A | 207 | Yes | Hörsaalbetreuung: +43-664-8175596 Portier: +43-1-4277-29820 oder +43-664-8175663 |
| Hörsaal B | 180 | Yes | |
| Großer Hörsaal C1 | 450 | Yes | |
| Kleiner Hörsaal C2 | 150 | Yes | |
| SR III UCW Hof 7 | 40 | No | |
| Hörsaal D – Hirnforschungszentrum | 250 | No | |
| Seminarraum A (Campus AAKH) | 15 | Yes | |
| Seminarraum B (Campus AAKH) | 24 | Yes | |
| Seminarraum C (Campus AAKH) | 19 | Yes | |
| Seminarraum D (Campus AAKH) | 24 | Yes | |
| Seminarraum E (Campus AAKH) | 19 | Yes | |
| Seminarraum F (Campus AAKH) | 32 | Yes | |
| Seminarraum G (Campus AAKH) | 32 | Yes |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Seminarraum 1 | 25 | Yes | Hörsaalbetreuung: +43-1-4277-12796 bzw. +43-664-8176692 Portier: +43-1-4277-12852 bzw. +43-664-8176504 |
| Seminarraum 2 | 20 | Yes | |
| Seminarraum 3 | 23 | Yes | |
| Seminarraum 4 | 20 | Yes | |
| Seminarraum 5 | 90 | Yes | |
| Seminarraum 6 | 40 | Yes | |
| Seminarraum 7 | 42 | Yes | |
| Seminarraum 8 | 36 | Yes | |
| Seminarraum 9 | 30 | Yes | |
| Seminarraum 10 | 30 | Yes | |
| Seminarraum 11 | 27 | Yes | |
| Seminarraum 12 | 27 | Yes | |
| Seminarraum 15 | 37 | Yes | |
| Seminarraum 16 | 36 | Yes | |
| Seminarraum 17 | 36 | Yes | |
| Seminarraum 18 | 30 | Yes | |
| Seminarraum 19 | 30 | Yes | |
| PC-Seminarraum 1 | 40 | Yes | |
| PC-Seminarraum 2 | 24 | Yes | |
| PC-Seminarraum 3 | 24 | Yes | |
| PC-Seminarraum 4 | 24 | Yes |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts | |
|---|---|---|---|---|
| Hörsaal 1 | 400 | Yes | Portier Eingang Hahngasse: +43-1-4277-12884 bzw. +43-664-8175416 Portier Eingang Berggasse: +43-1-4277-12880 bzw. +43-664-8176446 | |
| Hörsaal 2 | 50 | Yes | ||
| Hörsaal 3 | 60 | Yes | ||
| Hörsaal 4 | 200 | Yes | ||
| Hörsaal 5 | 60 | Yes | ||
| Hörsaal 6 | 200 | Yes | ||
| Hörsaal 7 | 52 | Yes | ||
| Hörsaal 8 | 60 | Yes | ||
| Hörsaal 9 | 60 | Yes | ||
| Hörsaal 10 | 50 | Yes | ||
| Hörsaal 11 | 80 | Yes | ||
| Hörsaal 12 | 52 | Yes | ||
| Hörsaal 13 | 100 | Yes | ||
| Hörsaal 14 | 200 | Yes | ||
| Hörsaal 15 | 52 | Yes | ||
| Hörsaal 16 | 52 | Yes | ||
| Hörsaal 17 | 50 | Yes | ||
| Seminarraum 1 | 24 | Yes | ||
| Seminarraum 3 | 25 | Yes | ||
| Seminarraum 4 | 20 | Yes | ||
| Seminarraum 5 | 25 | Yes | ||
| Seminarraum 6 | 25 | Yes | ||
| Seminarraum 7 | 25 | Yes | ||
| Seminarraum 8 | 25 | Yes | ||
| Seminarraum 9 | 25 | Yes | ||
| Seminarraum 10 | 25 | Yes | ||
| Seminarraum 11 | 25 | Yes | ||
| Seminarraum 12 | 25 | Yes | ||
| Seminarraum 13 | 25 | Yes | ||
| Seminarraum 14 | 40 | Yes | ||
| Seminarraum 15 | 29 | Yes | ||
| Seminarraum 16 | 33 | Yes | ||
| PC-Seminarraum 1 | 25 | Yes | ||
| PC-Seminarraum 2 | 30 | Yes | ||
| PC-Seminarraum 3 | 30 | Yes | ||
| PC-Seminarraum 5 | 35 | Yes | ||
| PC-Seminarraum 6 | 25 | Yes | ||
| PC-Seminarraum 7 | 16 | Yes | ||
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Seminarraum 1 | 29 | Yes | (HS-Betreuung von OMP1 übernimmt auch diesen Standort!) Portier Eingang Hahngasse: +43-1-4277-12884 bzw. +43-664-8175416 Portier Eingang Berggasse: +43-1-4277-12880 bzw. +43-664-8176446 |
| Seminarraum 2 | 23 | Yes | |
| Seminarraum 3 | 19 | Yes |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Audimax (Augasse / alte WU) | 636 | No | HS-Betreuung: +43-1-4277-12823 bzw. +43-664-8175965 Portier im UZA II : +43-1-4277-14966 bzw. +43-664-8176444 |
| Hörsaal 1 (Augasse / alte WU) | 174 | No | |
| Seminarraum 2.18 (Augasse / alte WU) | 42 | No | |
| Seminarraum 2.19 (Augasse / alte WU) | 42 | No | |
| Seminarraum 5.44 (Augasse / alte WU) | 40 | No | |
| Seminarraum 5.45 (Augasse / alte WU) | 40 | No | |
| Seminarraum 5.47 (Augasse / alte WU) | 32 | No | |
| Seminarraum 5.48 (Augasse / alte WU) | 32 | No |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Hörsaal 3 Geozentrum | 230 | No | HS-Betreuung: +43-1-4277-12823 bzw. +43-664-8175965 Portier im UZA II : +43-1-4277-14966 bzw. +43-664-8176444 |
| Hörsaal 4 Geozentrum | 80 | No | |
| Hörsaal 6 Geozentrum | 200 | No | |
| Hörsaal 5 Pharmaziezentrum | 120 | No | |
| Hörsaal 7 Pharmaziezentrum | 180 | No | |
| Hörsaal 8 Pharmaziezentrum | 280 | No |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Seminarraum 2H415 | 35 | No | HS-Betreuung: +43-1-4277-12823 bzw. +43-664-8175965 Portier im UZA II : +43-1-4277-14966 bzw. +43-664-8176444 |
| Seminarraum 2H467 | 35 | No | |
| Seminarraum 2H559 | 31 | No | |
| Seminarraum 2H316 | 50 | No | |
| Hörsaal 2H510 | 80 | No |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Hörsaal 1 | 207 | Yes | Hörsaalbetreuung Publizistik (Mo - Fr 09:00 - 17:00) Hörsaalbetreuung Informatik (Mo - Fr 09:00 - 17:00) Portier: +43-1-4277-12707 bzw. +43-664-8176230 |
| Hörsaal 2 | 57 | Yes | |
| Hörsaal 3 | 57 | Yes | |
| Seminarraum 1 | 13 | No | |
| Seminarraum 2 | 36 | Yes | |
| Seminarraum 3 | 48 | Yes | |
| Seminarraum 4 | 48 | Yes | |
| Seminarraum 5 | 48 | Yes | |
| Seminarraum 6 | 30 | No | |
| Seminarraum 7 | 48 | Yes | |
| Seminarraum 8 | 48 | Yes | |
| Seminarraum 9 | 30 | No | |
| Seminarraum 10 | 30 | No | |
| Seminarraum 11 | 20 | No | |
| Seminarraum 12 | 20 | No | |
| PC-Lehrredaktion | 35 | No |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Sternwarte SE 1 | 25 | No | Herr Michael Fischer Tel.: +43-1-4277-53805 bzw. +43-664-8175532 Herr Markus Rockenbauer Tel.: +43-1-4277-53842 bzw. +43-664-8176276 |
| Sternwarte SE 2 | 15 | No | |
| Sternwarte HS | 55 | No |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| Hörsaal 6 | 150 | No | Portier: +43-1-4277-12888 bzw. +43-664-8175841 |
| Room | Seating (seats) | Audio induction loop | On-site support and contacts |
|---|---|---|---|
| AudiMax ZfT | 500 | No | Portier: +43-1-4277-12888 bzw. +43-664-8175841 |
| Seminarraum 3 ZfT | 25 | No |
Accessibility
The majority of centrally managed course rooms is wheelchair accessible. In the list of locations you can see which rooms are equipped with induction technology. You can find more information at Accessible studies.
Technical standards
It is the primary goal of the audio and video facilities to enable efficient operations during lecture periods. The following measures are therefore implemented:
- Uniform and high usability of the equipment for all users
- Minimising failures
- Troubleshooting
For further information about the technical standards for audio and video facilities at centrally managed course rooms, please use the Servicedesk form Audio- und Videotechnik (in German, audio and video technology).
If you want to install new audio and video facilities, we can provide you with
- contacts to maintenance groups
- an existing framework agreement for accessing media technology
- our white paper on AV media technology
Energy-saving measures
The University of Vienna is aiming to become climate-neutral by 2030. In agreement with the Rectorate, all audio and video facilities are therefore switched off every day at 22:00. The first user of the day therefore has a short waiting time of 90 seconds until the facilities are ready for operation.
Support
Please contact the lecture hall support at the relevant university location if you require information about the facilities at specific centrally managed course rooms or if you need assistance at a course room to use the audio and video facilities. You can find the contact details of the lecture hall support on the desk in the course room, or in the list of locations further up this web page.